Description
Multi-Panel Drug Screening Test Cup 16-Panel with Etg Alcohol, Fentanyl, K2, Tramadol and 3 adulterants (CR,SG,pH)
This high quality drug test cup is an easy, fast, qualitative, competitive binding immunoassay method for screening without the need of instrumentation. 
The Multi-Panel Drug Test Cup is a No Step, fully integrated self contained multi-drug screening cup. No tipping or turning required. Read results
in 5 minutes. This cup is a fast visual, competitive panel immunoassay that can be used for the simultaneous, qualitative detection of up to 14 drug metabolites at specific cutoff levels in human urine.
Features & Benefits
- CE Marking - Meets all European Conformity Standards
- Sold in boxes of 25 tests
- New "Click Seal" cap!
- No step cup
- Up to 99% Accurate
- Dual scale Temperature Strip verifies if urine is "fresh" and not diluted
- Adheres to the SAMHSA Cutoff Levels
- Immediate Results
- Shelf-life up to 24 months
- New easy to open top for the confirmation lab
- FOR FORENSIC USE ONLY (FUO)
Fourteen Panel Configuration(s)
| Item Number | Drugs Tested | Adulterants Tested | 
| HCDOAV-6165E3F1KTA3A | AMP, BAR, BUP, BZO, COC, ETG300, FEN10, K2,MDMA, MET, OPI300, MTD, OXY, PCP, THC, TRA | CR,SG,PH | 
SAMSHA Approved CLIA Waived Drug Panel Options
| Drug Name | Abbreviation | Cutoff Level | Minimum Detection Time in Urine* | Maximum Detection Time in Urine* | Calibrator | 
| Amphetamine | AMP | 1000 ng/ml | 2-7 hours | 2-4 days | D-Amphetamine | 
| Barbiturates | BAR | 300 ng/ml | 2-4 hours | 1-3 weeks | Secobarbital | 
| Benzodiazepines | BZO / BZD | 300 ng/ml | 2-7 hours | 1-4 days | Benzoylecgonine | 
| Buprenorphine | BUP | 10 ng/ml | 2-3 hours | 1 day | Buprenorphine | 
| Cocaine | COC | 300 ng/ml | 1-4 hours | 2-4 days | Benzoylecgonine | 
| Ecstasy | MDMA | 500 ng/ml | 1-3 days | 1-2 days | D,L- Methylenedioxy-methamphetamine | 
| Marijuana | THC | 50 ng/ml | 2 hours | up to 40 days | 11-nor-Δ9-THC-9 COOH | 
| Methadone | MTD / MAD | 300 ng/ml | 3-8 hours | 1-3 days | Methadone | 
| Methamphetamine | mAMP / MET | 1000 ng/ml | 2-7 hours | 2-4 days | D-Methamphetamine | 
| Morphine | MOP / OPI-300 | 300 ng/ml | 2 hours | 2-3 days | Morphine | 
| Opiates | OPI | 2000 ng/ml | 2 hours | 2-3 days | Morphine | 
| Oxycodone | OXY | 100 ng/ml | 1-3 hours | 1-2 days | Oxycodone | 
| Phencyclidine | PCP | 25 ng/ml | 4-6 hours | 7-14 days | Phencyclidine | 
| Propoxyphene | PPX | 300 ng/ml | 1-2 days | N/A | Propoxyphene | 
| Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours | 2-7 days | Nortriptyline | 
| * Detection times are not guaranteed. Reference configuration above for included drug panels. | |||||
Optional CLIA Waived Drug Panels (call 404-840-8900 for more information)
| Drug Name | Abbreviation | Cutoff Level | Minimum Detection Time in Urine* | Maximum Detection Time in Urine* | Calibrator | 
| Amphetamine | AMP | 500 ng/ml | 2-7 hours | 2-4 days | D-Amphetamine | 
| Cocaine | COC | 150 ng/ml | 1-4 hours | 2-4 days | Benzoylecgonine | 
| EDDP | EDDP | 300 ng/ml | 1-4 hours | 2-4 days | 2-Ethylidene-1,5-dimethyl-3,3-dipheylpyrrolidine | 
| Methamphetamine | mAMP / MET | 500 ng/ml | 2-7 hours | 2-4 days | D-Methamphetamine | 
| * Detection times are not guaranteed. Reference configuration above for included drug panels. | |||||
TransMed Company offers the following optional Forensic Use Only (FUO) Panels: K2/Spice, EtG, Tramadol and Fenytanyl
 This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed 
analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment 
should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated.
 
             
             
                             
                             
                                 
                                 
             
                                 
             
                                 
             
                                