Description
UScreen® 10 Panel Rapid Drug Test Cup, CLIA Waived, OTC, 25/Box
USSCUP-10M — 10-Panel Drug Test Cup (25/Box)
AMP, BAR, BZO, COC, MDMA, MET, MTD, OPI, PCP, THC
Detection timing varies by dose, frequency of use, metabolism, urine concentration, and assay characteristics. Use this as general reference information.
- Easy one-step operation - Collect urine specimen, tighten lid.
- Verify temperature is within acceptable range (90-100°)
- Remove label and read results. Wait 5 minutes to determine a positive result.
- Fast Dark Test Lines.
- Guaranteed Lowest Pricing & Highest Quality.
- Donor Friendly cup opening.
- Zero exposure to donor specimen.
** Note: All faint lines, including barely visible ones, should be interpreted as "negative." ** | Drug | Abbrev. | Cutoff | Minimum Detection* | Maximum Detection* |
|---|---|---|---|---|
| Amphetamines | AMP | 1000 ng/mL | ~2–7 hours | ~2–4 days |
| Barbiturates | BAR | 300 ng/mL | ~2–4 hours | ~1–21 days (depends on short- vs long-acting) |
| Benzodiazepines | BZO | 300 ng/mL | ~2–7 hours | ~2–30 days (short-acting to long-acting / heavy use) |
| Cocaine (metabolites) | COC | 300 ng/mL | ~1–4 hours | ~2–4 days (up to ~7 days with heavy use) |
| Ecstasy | MDMA | 500 ng/mL | ~2–6 hours | ~1–3 days |
| Methamphetamine | MET | 1000 ng/mL | ~2–7 hours | ~1–5 days |
| Methadone | MTD | 300 ng/mL | ~3–8 hours | ~3–14 days (variable; longer in some patients) |
| Opiates (Morphine) | OPI | 2000 ng/mL | ~2 hours | ~2–3 days |
| Phencyclidine | PCP | 25 ng/mL | ~4–6 hours | ~7–14 days |
| Marijuana | THC | 50 ng/mL | ~2 hours | ~Up to 5+ days |
* Detection times are not guaranteed. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated.