Description
UScreen® 12 Panel Rapid Drug Test Cup with Adulterants, 25/Box
3 Panel Configuration Choices (12-Panel Cup + Adulterants)
USSCUPA-12CLIA | USSCUPA-12BUP30 | USSCUPA-12NTCLIA (NO THC)
Detection timing varies by dose, frequency of use, metabolism, urine concentration, and assay characteristics. Use this as general reference information.
- Easy one-step operation - Collect urine specimen, tighten lid.
- Verify temperature is within acceptable range (90-100°)
- Remove label and read results. Wait 5 minutes to determine a positive result.
- Fast Dark Test Lines.
- Guaranteed Lowest Pricing & Highest Quality.
- Donor Friendly cup opening.
- Zero exposure to donor specimen.
** Note: All faint lines, including barely visible ones, should be interpreted as "negative." ** | Configuration (SKU) | 12-Panel Drug Analytes (Cutoffs) | Adulterants | Notes |
|---|---|---|---|
| USSCUPA-12CLIA | AMP1000, BAR300, BZO300, COC300, MDMA500, MET1000, MTD300, OPI300, OXY100, PCP25, TCA1000, THC50 | CR, SG, PH | CLIA Waived / OTC (as applicable). |
| USSCUPA-12BUP30 | AMP1000, BAR300, BUP10, BZO300, COC300, MET1000, MDMA500, MOP300, MTD300, OXY100, PCP25, THC50 | SG, CR, OX | Includes BUP and MOP. |
| USSCUPA-12NTCLIA | AMP1000, BAR300, BUP10, BZO300, COC300, MET1000, MDMA500, MTD300, OPI300, OXY100, PCP25, TCA1000 | SG, CR, OX | NO THC. |
| Panel Item | Abbrev. | Included In | Minimum Detection* | Maximum Detection* |
|---|---|---|---|---|
| Amphetamines | AMP | 12CLIA, 12BUP30, 12NTCLIA | ~2–7 hours | ~2–4 days |
| Barbiturates | BAR | 12CLIA, 12BUP30, 12NTCLIA | ~2–4 hours | ~1–21 days (depends on short- vs long-acting) |
| Buprenorphine | BUP | 12BUP30, 12NTCLIA | ~2–6 hours | ~3–7 days (variable) |
| Benzodiazepines | BZO | 12CLIA, 12BUP30, 12NTCLIA | ~2–7 hours | ~2–30 days (short-acting to long-acting / heavy use) |
| Cocaine (metabolites) | COC | 12CLIA, 12BUP30, 12NTCLIA | ~1–4 hours | ~2–4 days (up to ~7 days with heavy use) |
| Ecstasy | MDMA | 12CLIA, 12BUP30, 12NTCLIA | ~2–6 hours | ~1–3 days |
| Methamphetamine | MET | 12CLIA, 12BUP30, 12NTCLIA | ~2–7 hours | ~1–5 days |
| Methadone | MTD | 12CLIA, 12BUP30, 12NTCLIA | ~3–8 hours | ~3–14 days (variable; longer in some patients) |
| Opiates (Morphine) | OPI | 12CLIA, 12NTCLIA | ~2 hours | ~2–3 days |
| Opiates (Morphine / Opiates) | MOP | 12BUP30 | ~2 hours | ~2–3 days |
| Oxycodone | OXY | 12CLIA, 12BUP30, 12NTCLIA | ~1–3 hours | ~1–4 days |
| Phencyclidine | PCP | 12CLIA, 12BUP30, 12NTCLIA | ~4–6 hours | ~7–14 days |
| Tricyclic Antidepressants | TCA | 12CLIA, 12NTCLIA | ~2–8 hours | ~2–7 days (variable) |
| Marijuana | THC | 12CLIA, 12BUP30 | ~2 hours | ~Up to 5+ days |
| Creatinine (Adulterant) | CR | 12CLIA, 12BUP30, 12NTCLIA | — | — |
| Specific Gravity (Adulterant) | SG | 12CLIA, 12BUP30, 12NTCLIA | — | — |
| pH (Adulterant) | PH | 12CLIA | — | — |
| Oxidants (Adulterant) | OX | 12BUP30, 12NTCLIA | — | — |
* Detection times are not guaranteed. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated.