Frequently bought together:
Description
K2 & Spice Synthetic Marijuana Drug Test Dip Card
Healgen Scientific K2/Spice/Synthetic Marijuana urine dip test with a 50 ng/mL cutoff.
The Healgen Scientific K2/Spice test is calibrated to JWH-018 and JWH-073 compounds.
Compound | Description | Concentration (ng/mL) |
JWH-018 | 5-Pentanoic acid metabolite | 50 ng/mL |
JWH-073 | 4-butanoic acid metabolite | 50 ng/mL |
JWH-018 | 4-Hydroxypentyl metabolite | 400 ng/mL |
JWH-018 | 5-Hydroxypentyl metabolite | 500 ng/mL |
JWH-073 | 4-Hydroxybutyl metabolite | 500 ng/mL |
JWH-019 | 5-hydroxyhexyl metabolite | 5,000 ng/mL |
JWH-018 | N-(4-hydroxypentyl) metabolite solution | 5,000 ng/mL |
JWH-019 | 6-Hydroxyhexyl | 5,000 ng/mL |
JWH-073 | N-(3-Hydroxybutyl) metabolite solution | 5,000 ng/mL |
Download & Print Reference Documents
K2/Spice Package Insert
Additional names for K2 / Spice / Synthetic Marijuana / Cannabis
|
|
For Forensic Use Only