Healgen Scientific
14 Panel Drug Test Screening Cup with EtG Alcohol 25/Box
- SKU:
- HCDOAV-3145E
- MPN:
- HCDOAV-3145E
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Quantity | Per Item |
1 - 3 | $103.25 |
4+ | $99.00 |
Frequently bought together:
Description
Fourteen Panel Mult-Drug Screening Test Cup with ETG
This high quality drug test cup is an easy, fast, qualitative, competitive binding immunoassay method for screening without the need of instrumentation.
The Multi-Panel Drug Test Cup is a No Step, fully integrated self contained multi-drug screening cup. No tipping or turning required. Read results in 5 minutes. The cup is for Forensic Use Ony (FUO) as it tests for ETG Alcohol. This cup is a fast visual, competitive panel immunoassay that can be used for the simultaneous, qualitative detection of multiple drug metabolites at specific cutoff levels in human urine.
Features & Benefits
- Up to 14 drugs including Alochol Tested
- CE Marking - Meets all European Conformity Standards
- Sold in boxes of 25 tests
- New "Click Seal" cap!
- No step cup
- Up to 99% Accurate
- Dual scale Temperature Strip verifies if urine is "fresh" and not diluted
- Adheres to the SAMHSA Cutoff Levels
- Immediate Results
- Shelf-life up to 24 months
- New easy to open top for the confirmation lab
Fourteen Panel Configuration | ||
---|---|---|
Item Number | Drugs Tested | Adulterants Tested |
HCDOAV-3145E | AMP, BAR, BUP, BZO, COC, ETG500, MET, MDMA, MOP300, MTD, OXY, PCP, TCA, THC | None |
Urine Drug Panel Detection Table | ||||
Drug Name | Abbreviation | Cutoff Level | Detection Time Range in Urine* | Calibrator |
Amphetamine | AMP | 1000 ng/ml | 2-7 hours to 2-4 days | D-Amphetamine |
Barbiturates | BAR | 300 ng/ml | 2-4 hours to 1-3 weeks | Secobarbital |
Benzodiazepines | BZO / BZD | 300 ng/ml | 2-7 hours to 1-4 days | Benzoylecgonine |
Buprenorphine | BUP | 10 ng/ml | 2-3 hours to 1 day | Buprenorphine |
Cocaine | COC | 300 ng/ml | 1-4 hours to 2-4 days | Benzoylecgonine |
Ecstasy | MDMA | 500 ng/ml | 1-3 days to 1-2 days | D,L-Methylenedioxy-methamphetamine |
Marijuana | THC | 50 ng/ml | 2 hours to up to 40 days | 11-nor-Δ9-THC-9 COOH |
Methadone | MTD / MAD | 300 ng/ml | 3-8 hours to 1-3 days | Methadone |
Methamphetamine | mAMP / MET | 1000 ng/ml | 2-7 hours to 2-4 days | D-Methamphetamine |
Morphine | MOP / OPI-300 | 300 ng/ml | 2 hours to 2-3 days | Morphine |
Opiates | OPI | 2000 ng/ml | 2 hours to 2-3 days | Morphine |
Oxycodone | OXY | 100 ng/ml | 1-3 hours to 1-2 days | Oxycodone |
Phencyclidine | PCP | 25 ng/ml | 4-6 hours to 7-14 days | Phencyclidine |
Propoxyphene | PPX | 300 ng/ml | 1-2 days | Propoxyphene |
Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours to 2-7 days | Nortriptyline |
*Detection times are estimates and may vary. Refer to the configuration above for the specific drug panels included. This assay provides a preliminary analytical result. To confirm the result, a more specific chemical method, such as Gas Chromatography/Mass Spectrometry (GC/MS), should be used. Clinical judgment and professional evaluation are essential, especially when interpreting preliminary positive results. |