Description
T-Square® Instant 10-Panel Saliva Drug Test Kit
T-Square® 10-panel Oral Fluid testing device features results in just minutes without the mess of urine. T-Square saliva oral fluids test is eay to read and provides instant on-site results in minutes. EMPLOYMENT AND FORENSIC USE OPTIONS.
- Economical
- No more Urine Collection
- Observed Collection without privacy issues
- Difficult to adulterate
- Results in 10 minutes
- Laboratory friendly
- Totally non-invasive
| 10 Panel Configurations (choose above) | |||
| SKU | Drugs Tested | Saliva Saturation Indicator | Complexity / Approvals |
| QODOA-10106EUO-I | AMP, BAR, COC, MDMA, MET, MTD, OPI, OXY, PCP, THC | YES | E&I - Employment & Insurance Use |
| QODOA-2106-I | AMP, BAR, COC, MDMA, MET, MTD, OPI, OXY, PCP, THC | YES | FUO - Forensic Use |
| QODOA-5106 | AMP, BAR, BUP, BZO, COC, MET, OPI, OXY, PCP, THC | NO | FUO - Forensic Use |
| T-Square® Cut-off Table | ||||
| Drug | Abbreviation | Cut-off Level | Employment & Insurance Use | Calibrator |
| Alcohol | ACL | 0.02g/dL | NO | |
| Amphetamine | AMP | 50 ng/mL | YES | D-Amphetamine |
| Barbiturates | BAR | 60 ng/mL | YES | Secobarbital |
| Benzodiazepines | BZO | 30 ng/mL | NO | Oxazepam |
| Buprenorphine | BUP | 5 ng/mL | NO | Buprenorphine |
| Cocaine | COC | 20 ng/mL | YES | Cocaine |
| Cannabinoids / Marijuana | THC | 40 ng/mL | YES | 11-nor-Δ9 -THC-9-COOH |
| Methadone | MTD | 30 ng/mL | YES | Methadone |
| Methamphetamine | MET / mAMP | 50 ng/mL | YES | D-Methamphetamine |
| Ecstasy | MDMA | 100 ng/mL | YES | 3,4- Methylenedioxymetham phetamine HCl |
| Opiates | OPI | 40 ng/mL | YES | Morphine |
| Oxycodone | OXY | 20 ng/mL | YES | Oxycodone |
| Phencyclidine | PCP | 10 ng/mL | YES | Phencyclidine |
T-Square® Oral Fluid Saliva Drug Test Documentation
Print & Download T-Square EUO Package Insert
Print & Download T-Square FUO Package Insert
T-Square® Instructions

T-Square® Results Intrepretation
